Home >> Encyclopedia >> Time Zones >> USA >> Iowa Time
The Time in Iowa
What time is it in Iowa? Officially, all of Iowa is in the Central Time Zone.
There are no unofficial time zones used in Iowa.
Keep reading to learn more about the time in Iowa.
Sponsored Links
Iowa — Video
What Time Is It In Iowa?
All of Iowa is in the Central Time Zone.
→ Learn more about the counties in Iowa
![]() |
A map of Iowa. You can also download this map in PDF format. |
The Time Zone Used in Iowa
Time Zone | Major Cities |
---|---|
Central Time | Ames, Ankeny, Bettendorf, Burlington, Cedar Falls, Cedar Rapids, Clinton, Clive, Coralville, Council Bluffs, Davenport, Des Moines, Dubuque, Fort Dodge, Iowa City, Johnston, Marion, Marshalltown, Mason City, Muscatine, Newton, Ottumwa, Sioux City, Urbandale, Waterloo, West Des Moines |
Time Zone Data
Information about the time zone used in Iowa.
Standard Time | Daylight Saving Time | ||||
---|---|---|---|---|---|
Central Standard Time | CST | GMT -6 | Central Daylight Time | CDT | GMT -5 |
![]() |
Notice how the entire map is orange indicating all of Iowa is officially in the Central Time Zone. |
Daylight Saving Time
All of Iowa observes daylight saving time (DST).
Daylight saving time (DST) schedule:
→ At 2 AM local time, clocks are advanced 1 hour on the second Sunday in March.
→ At 2 AM local time, clocks go back 1 hour on the first Sunday in November.
Iowa Time Zone Chart
By using the following time zone chart you can see the time differences between the 4 main time zones in the United States including the Central Time Zone which is used in Iowa.
→ Try Time Genie's time zone converter.
Click a heading to sort the table.
Eastern Time | Central Time | Mountain Time | Pacific Time | ||||
---|---|---|---|---|---|---|---|
00:00 | 12:00 AM | 23:00 | 11:00 PM | 22:00 | 10:00 PM | 21:00 | 9:00 PM |
01:00 | 1:00 AM | 00:00 | 12:00 AM | 23:00 | 11:00 PM | 22:00 | 10:00 PM |
02:00 | 2:00 AM | 01:00 | 1:00 AM | 00:00 | 12:00 AM | 23:00 | 11:00 PM |
03:00 | 3:00 AM | 02:00 | 2:00 AM | 01:00 | 1:00 AM | 00:00 | 12:00 AM |
04:00 | 4:00 AM | 03:00 | 3:00 AM | 02:00 | 2:00 AM | 01:00 | 1:00 AM |
05:00 | 5:00 AM | 04:00 | 4:00 AM | 03:00 | 3:00 AM | 02:00 | 2:00 AM |
06:00 | 6:00 AM | 05:00 | 5:00 AM | 04:00 | 4:00 AM | 03:00 | 3:00 AM |
07:00 | 7:00 AM | 06:00 | 6:00 AM | 05:00 | 5:00 AM | 04:00 | 4:00 AM |
08:00 | 8:00 AM | 07:00 | 7:00 AM | 06:00 | 6:00 AM | 05:00 | 5:00 AM |
09:00 | 9:00 AM | 08:00 | 8:00 AM | 07:00 | 7:00 AM | 06:00 | 6:00 AM |
10:00 | 10:00 AM | 09:00 | 9:00 AM | 08:00 | 8:00 AM | 07:00 | 7:00 AM |
11:00 | 11:00 AM | 10:00 | 10:00 AM | 09:00 | 9:00 AM | 08:00 | 8:00 AM |
12:00 | 12:00 PM | 11:00 | 11:00 AM | 10:00 | 10:00 AM | 09:00 | 9:00 AM |
13:00 | 1:00 PM | 12:00 | 12:00 PM | 11:00 | 11:00 AM | 10:00 | 10:00 AM |
14:00 | 2:00 PM | 13:00 | 1:00 PM | 12:00 | 12:00 PM | 11:00 | 11:00 AM |
15:00 | 3:00 PM | 14:00 | 2:00 PM | 13:00 | 1:00 PM | 12:00 | 12:00 PM |
16:00 | 4:00 PM | 15:00 | 3:00 PM | 14:00 | 2:00 PM | 13:00 | 1:00 PM |
17:00 | 5:00 PM | 16:00 | 4:00 PM | 15:00 | 3:00 PM | 14:00 | 2:00 PM |
18:00 | 6:00 PM | 17:00 | 5:00 PM | 16:00 | 4:00 PM | 15:00 | 3:00 PM |
19:00 | 7:00 PM | 18:00 | 6:00 PM | 17:00 | 5:00 PM | 16:00 | 4:00 PM |
20:00 | 8:00 PM | 19:00 | 7:00 PM | 18:00 | 6:00 PM | 17:00 | 5:00 PM |
21:00 | 9:00 PM | 20:00 | 8:00 PM | 19:00 | 7:00 PM | 18:00 | 6:00 PM |
22:00 | 10:00 PM | 21:00 | 9:00 PM | 20:00 | 8:00 PM | 19:00 | 7:00 PM |
23:00 | 11:00 PM | 22:00 | 10:00 PM | 21:00 | 9:00 PM | 20:00 | 8:00 PM |
Time Genie Features
Search
►Time Zone Converter
►Meeting Planner
►Time Zones
►World Clock
►Currency Converter
►Airports
►Moon Phases
►Latitude & Longitude
►Sunrise Sunset
►UN/Locodes
►Numerology
►Time Genie University
►Video Tutorials
►Public Holidays
►Down Frown
►Webmasters :: XML
►Webmasters :: Database
►
Time Genie
45 Time Zones
106 Languages
257 Countries
6,801 Airports
65,9106 Cities
Like
Google+
►Share
Google+
►Thank You
Thanks For Supporting Time Genie
Time Genie :: It's About Time Your Wish Came True
Encyclopedia TG
Encylopedia Time Genie.